<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Welcome to languageadvantage.com.  Learn to speak a language! &#187; survey</title>
	<atom:link href="http://languageadvantage.com/tag/survey/feed/" rel="self" type="application/rss+xml" />
	<link>http://languageadvantage.com</link>
	<description>Language Advantage - Learn to speak a language.  Language courses in over 100 languages from French and Spanish to Chinese and Arabic.</description>
	<lastBuildDate>Fri, 18 May 2012 16:00:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Did you know &#8230; the Japanese love the Glasgow accent?</title>
		<link>http://languageadvantage.com/2011/02/08/did-you-know-the-japanese-love-the-glasgow-accent/</link>
		<comments>http://languageadvantage.com/2011/02/08/did-you-know-the-japanese-love-the-glasgow-accent/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 20:04:59 +0000</pubDate>
		<dc:creator>la-andrea</dc:creator>
				<category><![CDATA[Did you know?]]></category>
		<category><![CDATA[What's new?]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[glasgow]]></category>
		<category><![CDATA[japanese]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[speaker]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://languageadvantage.com/?p=5439</guid>
		<description><![CDATA[A survey by Northumbria University in the UK has shown that Japanese learners of English find the Glaswegian accent in Scotland the most socially attractive. More than 500 people were questioned in the study to find out how worldwide perceptions of the English language are changing. Read more about the survey and why the Glasgow [...]]]></description>
			<content:encoded><![CDATA[<p>A survey by Northumbria University in the UK has shown that Japanese learners of English find the Glaswegian accent in Scotland the most socially attractive. More than 500 people were questioned in the study to find out how worldwide perceptions of the English language are changing.<span id="more-5439"></span></p>
<p>Read more about <a title="Glasgow accent is most attractive for Japanese" href="http://www.bbc.co.uk/news/uk-scotland-glasgow-west-12398366" target="_blank">the survey and why the Glasgow accent is the most attractive for Japanese speakers of English</a>&gt;&gt;</p>
]]></content:encoded>
			<wfw:commentRss>http://languageadvantage.com/2011/02/08/did-you-know-the-japanese-love-the-glasgow-accent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning Languages Can Boost Your Career</title>
		<link>http://languageadvantage.com/2010/05/06/learning-languages-can-boost-your-career/</link>
		<comments>http://languageadvantage.com/2010/05/06/learning-languages-can-boost-your-career/#comments</comments>
		<pubDate>Thu, 06 May 2010 15:38:48 +0000</pubDate>
		<dc:creator>la-andrea</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[What's new?]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[cilt]]></category>
		<category><![CDATA[language skills]]></category>
		<category><![CDATA[national centre for languages]]></category>
		<category><![CDATA[second language]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://languageadvantage.com/?p=4261</guid>
		<description><![CDATA[Foreign language skills were ranked as second only to IT skills in a poll conducted for the National Centre for Languages (CILT) in the UK. The survey also reports that one in four of the of 500 companies canvassed said the ability to speak a second language would give a candidate the edge when applying [...]]]></description>
			<content:encoded><![CDATA[<p>Foreign language skills were ranked as second only to IT skills in a poll conducted for the National Centre for Languages (CILT) in the UK.  The survey also reports that one in four of the of 500 companies canvassed said the ability to speak a second language would give a candidate the edge when applying for a job.  Candidates in the UK were losing out to employees from other countries with additional language skills.<span id="more-4261"></span></p>
<p>Language skills are also important in career development and are encouraged by large mulitnationals and small and medium sized companies alike.  O2 has been paying for staff to learn Spanish since 2005, when it agreed a takeover from Spanish telecom company Telefonica.</p>
<p><a title="Learning languages can boost your career" href="http://www.cilt.org.uk/home/news/news%20items/employers%20rank%20languages%20most.aspx" target="_blank">Read more about how learning languages can boost your career</a>&gt;&gt;</p>
]]></content:encoded>
			<wfw:commentRss>http://languageadvantage.com/2010/05/06/learning-languages-can-boost-your-career/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get British Businesses Exporting</title>
		<link>http://languageadvantage.com/2009/07/01/get-british-businesses-exporting/</link>
		<comments>http://languageadvantage.com/2009/07/01/get-british-businesses-exporting/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 20:02:43 +0000</pubDate>
		<dc:creator>la-admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[What's new?]]></category>
		<category><![CDATA[agent]]></category>
		<category><![CDATA[distributor]]></category>
		<category><![CDATA[export]]></category>
		<category><![CDATA[exporter]]></category>
		<category><![CDATA[exporting]]></category>
		<category><![CDATA[international trade]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://languageadvantage.com/?p=3601</guid>
		<description><![CDATA[The British Chamber of Commerce&#8217;s recent survey on international trade has picked up on the lack of strategic behaviour exhibited by many companies when exporting. The survey found most companies were exporting because they had been approached by their customers (58%), or by an agent or distributor (19%). Half of the firms, Chambers members, polled [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-3622" title="bcc-logo" src="http://languageadvantage.com/wp-content/uploads/2009/07/bcc-logo.png" alt="bcc-logo" width="136" height="62" />The British Chamber of Commerce&#8217;s recent survey on international trade has picked up on the lack of strategic behaviour exhibited by many companies when exporting. The survey found most companies were exporting because they had been approached by their customers (58%), or by an agent or distributor (19%). <span id="more-3601"></span>Half of the firms, Chambers members, polled said they export to specific markets because they already had connections there.   David Frost, BCC Director General, argues that these figures suggest that many businesses are not as proactive as they could be when it comes to exporting.</p>
<p>Two of the UK&#8217;s foremost international trade advocates have joined forces to encourage more British businesses to rediscover their mercantile spirit during the recession.   BCC and UKTI chiefs are in joint drive to get more British businesses exporting.</p>
<p>David Frost, Director General of the British Chambers of Commerce (BCC) and Lord Davies, Minister for Trade and Investment, are urging companies &#8211; especially SMEs &#8211; to recognise the numerous trading opportunities in foreign markets and to start exporting.   The joint call follows the publication of the BCC&#8217;s international trade survey, Exporting Britain.</p>
<p>Other key results from the survey include:</p>
<ul>
<li> 43% of firms said they do not export as it does not feature in their business plan.</li>
<li>Of the 87% of exporters trading in Europe a minority encountered non-tariff barriers.</li>
<li>Help finding clients would encourage 21% of non-exporting businesses to consider it, while 16% would be incentivised by a â??one stop shop&#8217; that provided market research, legal advice and fiscal support.</li>
</ul>
<p>Director General of the British Chambers of Commerce, David Frost, said:</p>
<p>&#8220;Exporting is vital to the future growth of the UK economy. Not just in manufacturing but services as well. Thanks to our membership of the EU, we have a home market of nearly 500 million consumers and we should be using it as much as our European competitors are.&#8221;</p>
<p>&#8220;Britain has some hugely successful exporters, both large and small, but we don&#8217;t have enough of them. We need to explore why these companies are successful, what drives them, and what lessons can be learnt by other companies that have equally good products but do not see exporting as key.&#8221;</p>
<p>Lord Davies, Minister for Trade and Investment added:</p>
<p>&#8220;For UK businesses winning sales and beating the recession is too important to leave to chance. Businesses need to take the time to think strategically and work out which overseas markets best suit their products.&#8221;</p>
<p>&#8220;UKTI research shows that most businesses overestimate the risks and underestimate the benefits of exporting. It is vital we give British businesses world class support to make the most of global opportunities and increase their activity in overseas markets.&#8221;</p>
<p>&#8220;UK Trade &amp; Investment&#8217;s local market experts helped 20,700 businesses generate  £3.6bn last year. Whether it&#8217;s our Passport to Export scheme or helping companies attend an overseas conference or exhibition, UK Trade &amp; Investment can help companies grow their international business.&#8221;</p>
<p>Download the British Chamber of Commerce&#8217;s <a href="http://languageadvantage.com/wp-content/uploads/2009/06/exporting_britain_bcc.pdf">Exporting Britain 2009</a> report on international trade&gt;&gt;</p>
]]></content:encoded>
			<wfw:commentRss>http://languageadvantage.com/2009/07/01/get-british-businesses-exporting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

